USCRA 2019 Race Season Results | ||||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
100 GP | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Andrew Townsend | 129 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
200 GP | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Craig Hirko | 641 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 50 | ||||||
Matt Tanner | 6 | 2 | 8 | 2 | 8 | 16 | ||||||||||||
Jack Baker | 719 | 2 | 8 | 2 | 8 | 16 | ||||||||||||
Henry Syphers | 43 | 3 | 6 | 3 | 6 | 12 | ||||||||||||
Katharine Daily | 164 | 3 | 6 | 3 | 6 | 12 | ||||||||||||
Walter Zawacki | 57z | 2 | 8 | 8 | ||||||||||||||
Alan Feinman | 187 | 4 | 5 | 5 | ||||||||||||||
Mike Aberle | 888 | |||||||||||||||||
Don Mayer | 65 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
250 GP | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Doug Donelan | 82 | 3 | 6 | 2 | 8 | 1 | 10 | 1 | 10 | 1 | 10 | 2 | 8 | 52 | ||||
Vin Borbone | 860 | 1 | 10 | 1 | 10 | 2 | 8 | 1 | 10 | 38 | ||||||||
Jonathan Spinney | 79 | 2 | 8 | 3 | 6 | 3 | 6 | 20 | ||||||||||
Jim Jowers | 37 | 2 | 8 | 2 | 8 | 16 | ||||||||||||
Matt Tanner | 6 | 4 | 5 | 5 | ||||||||||||||
Steve D'Angelo | 597 | 5 | 4 | 4 | ||||||||||||||
Walter Zawacki | 57z | 6 | 3 | 3 | ||||||||||||||
Michael Shumaker | 703 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
350 GP | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Vincent Borbone | 860 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 40 | ||||||||
Doug Donelan | 82 | 1 | 10 | 10 | ||||||||||||||
Allison vanderVelden | 919 | 2 | 8 | 8 | ||||||||||||||
Zach Smith | 26 | 2 | 8 | 8 | ||||||||||||||
Jonathan Spinney | 78 | 2 | 8 | 8 | ||||||||||||||
Steve D'Angelo | 597 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
500 GP | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Peter Booth | 802 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 2 | 8 | 48 | ||||||
Robert Fox | 721 | 1 | 10 | 3 | 6 | 3 | 6 | 2 | 8 | 2 | 8 | 38 | ||||||
Rich Midgely | 42 | 1 | 10 | 10 | ||||||||||||||
Zach Smith | 26 | 2 | 8 | 8 | ||||||||||||||
Steve D'Angelo | 597 | 2 | 8 | 8 | ||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Open GP | # | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points |
Dan Messier | 96 | 1 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 50 | ||||
Mike Marion | 280 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 50 | ||||||
Peter Booth | 802 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 24 | ||||||||
Robert Fox | 721 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 20 | ||||||||
Ian McGill "McGooooo" | 42 | |||||||||||||||||
Doug Donelan | 82 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Pre--50 | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Paul Leone | 87 | 2 | 8 | 2 | 8 | 1 | 10 | 1 | 10 | 36 | ||||||||
Lewis Leonard | 55 | 1 | 10 | 10 | ||||||||||||||
Doc Batsleer | 35 | 1 | 10 | 10 | ||||||||||||||
David Borbeau | 1x | 1 | 10 | 10 | ||||||||||||||
Joe Miller | 76 | 2 | 8 | 8 | ||||||||||||||
Ralph Wessell | 81 | 3 | 6 | 6 | ||||||||||||||
Randy Hoffman | 14 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Pre--65 | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Jonathan Spinney | 79 | 1 | 10 | 1 | 10 | 20 | ||||||||||||
Steve D'Angelo | 597 | 2 | 8 | 8 | ||||||||||||||
Walter Zawacki | 57z | 3 | 6 | 6 | ||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Euro Cup | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Dan Messier | 96 | 1 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 10 | 52 | ||||
Mike Marion | 280 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 40 | ||||||||
Dan Coyle | 459 | 2 | 8 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 32 | ||||||
Paul Hanson | 308 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 19 | ||||||||
Bob Demetrius | 600 | 2 | 8 | 8 | ||||||||||||||
Brian Carroll | 70R | 5 | 4 | 6 | 3 | 7 | ||||||||||||
Sayre Anthony | 428 | 4 | 5 | 5 | ||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Tank Shifter | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Paul Leone | 87 | 2 | 8 | 3 | 6 | 3 | 6 | 1 | 10 | 1 | 10 | 1 | 10 | 50 | ||||
Pete Minardi | 15 | 2 | 8 | 1 | 10 | 18 | ||||||||||||
Joe Miller | 76 | 2 | 8 | 2 | 8 | 16 | ||||||||||||
Lewis Leonard | 55 | 1 | 10 | 5 | 4 | 14 | ||||||||||||
Doc Batsleer | 35 | 4 | 5 | 2 | 8 | 13 | ||||||||||||
David Borbeau | 1I | 1 | 10 | 10 | ||||||||||||||
Ralph Wessell | 81 | |||||||||||||||||
Tom Crompton | 71 | |||||||||||||||||
Bentley Warren | 5 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Ultralight Supervintage | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Craig Hirko | 641 | 2 | 8 | 2 | 8 | 1 | 10 | 1 | 10 | 2 | 8 | 44 | ||||||
Matt Camillieri | 83 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 40 | ||||||||
Frank Camillieri | 33 | 2 | 8 | 3 | 6 | 3 | 6 | 2 | 8 | 3 | 6 | 34 | ||||||
Jack Baker | 719 | 2 | 8 | 3 | 6 | 14 | ||||||||||||
Michael Shumaker | 703 | |||||||||||||||||
Walter Zawacki | 57z | |||||||||||||||||
Peter Falon | 80 | |||||||||||||||||
Jay Phinizy | 847 | |||||||||||||||||
Bill Douglas | 21 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Lightweight Supervintage | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Bailey Sisson | 409 | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 8 | 2 | 8 | 3 | 6 | 36 | ||||
Stephen Baker | 630 | 3 | 6 | 1 | 10 | 1 | 10 | 2 | 8 | 34 | ||||||||
Anthony Mento | 122 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 6 | 4 | 5 | 28 | ||||
Kerry Smith | 754 | 1 | 10 | 2 | 8 | 1 | 10 | 28 | ||||||||||
Kevin Dinsmoor | 304 | 1 | 10 | 3 | 6 | 1 | 10 | 26 | ||||||||||
Jordan Maltais | 710 | 7 | 2 | 7 | 2 | 7 | 2 | 4 | 5 | 4 | 5 | 16 | ||||||
Rich Midgley | 146 | 2 | 8 | 3 | 6 | 14 | ||||||||||||
Stephanie Funk | 61 | 8 | 1 | 5 | 4 | 6 | 3 | 5 | 4 | 12 | ||||||||
Katharine Daily | 164 | 4 | 5 | 6 | 3 | 6 | 3 | 11 | ||||||||||
Bob Demetrius | 600 | 2 | 8 | 8 | ||||||||||||||
Andrew Gray | 817 | 5 | 4 | 4 | ||||||||||||||
Jason Neuman | 805 | |||||||||||||||||
George Kane | 983 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Heavyweight Supervintage | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Ed Barna | 172 | 2 | 8 | 5 | 4 | 4 | 5 | 2 | 8 | 1 | 10 | 1 | 10 | 45 | ||||
Dan Coyle | 459 | 4 | 5 | 7 | 2 | 4 | 5 | 2 | 8 | 3 | 6 | 26 | ||||||
Vince Borbone | 860 | 1 | 10 | 2 | 8 | 2 | 8 | 26 | ||||||||||
Mike Marion | 280 | 2 | 8 | 3 | 6 | 1 | 10 | 24 | ||||||||||
Kerry Smith | 754 | 4 | 5 | 1 | 10 | 15 | ||||||||||||
Dan Messier | 96 | 3 | 6 | 6 | 3 | 3 | 6 | 15 | ||||||||||
Bob Demetrius | 600 | 1 | 10 | 4 | 5 | 15 | ||||||||||||
Allison vanderVelden | 919 | 6 | 3 | 5 | 4 | 7 | ||||||||||||
Rich Midgely | 146 | 3 | 6 | 6 | ||||||||||||||
Steve Hayslip | 603 | 5 | 4 | 4 | ||||||||||||||
Paul Hanson | 308 | 7 | 2 | 2 | ||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Formula CB 350 | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Bailey Sisson | 409 | 1 | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 58 | ||||
Anthony Mento | 122 | 3 | 6 | 3 | 6 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 44 | ||||
Katharine Daily | 164 | 2 | 8 | 1 | 10 | 3 | 6 | 3 | 6 | 30 | ||||||||
Stephanie Funk | 613 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 6 | 21 | ||||||||
Eric Mazarak | 61 | 4 | 5 | 5 | 4 | 5 | 4 | 13 | ||||||||||
Brett Muench | 218 | 4 | 5 | 4 | 5 | 10 | ||||||||||||
Kevin Dinsmoor | 16 | |||||||||||||||||
Stephen Baker | 630 | |||||||||||||||||
Josh Gurley | 72 | |||||||||||||||||
Larry Crowe | 515 | |||||||||||||||||
Randy Muench | 812 | |||||||||||||||||
Paul Hanson | 308 | |||||||||||||||||
Mike Aberle | 888 | |||||||||||||||||
Frank Ross | 544 | |||||||||||||||||
George Kane | 983 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Middleweight Production | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Stephen Baker | 630 | 3 | 6 | 2 | 8 | 2 | 8 | 1 | 10 | 1 | 10 | 42 | ||||||
Tom Bishop | 731 | 5 | 4 | 3 | 6 | 3 | 6 | 2 | 8 | 2 | 8 | 2 | 8 | 40 | ||||
Caleb French | 922 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 6 | 32 | ||||
Kevin Dinsmoor | 304 | 1 | 10 | 1 | 10 | 1 | 10 | 30 | ||||||||||
Sayre Anthony | 428 | 1 | 10 | 3 | 6 | 16 | ||||||||||||
Jordan Maltais | 710 | 6 | 3 | 7 | 2 | 5 | 4 | 4 | 5 | 14 | ||||||||
Allison vanderVelden | 919 | 7 | 2 | 8 | 1 | 6 | 3 | 5 | 4 | 10 | ||||||||
Bob Demetrius | 600 | 2 | 8 | 8 | ||||||||||||||
Bailey Sisson | 409 | 4 | 5 | 5 | ||||||||||||||
Randy Muench | 812 | 5 | 4 | 4 | ||||||||||||||
Brett Muench | 218 | 6 | 3 | 3 | ||||||||||||||
Troy Hogg | 384 | |||||||||||||||||
Mackenzie Bove | 712 | |||||||||||||||||
Steve Cooke | 67 | |||||||||||||||||
Mike Aberle | 888 | |||||||||||||||||
Andrew Townsend | 129 | |||||||||||||||||
Peter Gill | 670 | |||||||||||||||||
Josh Gurley | 72 | |||||||||||||||||
Anthony Mento | 122 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Formula RD | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Tom Bishop | 731 | 1 | 10 | 1 | 10 | 2 | 8 | 4 | 5 | 1 | 10 | 2 | 8 | 51 | ||||
Mackenzie Bove | 712 | 2 | 8 | 1 | 10 | 3 | 6 | 2 | 8 | 1 | 10 | 42 | ||||||
Caleb French | 922 | 2 | 8 | 3 | 6 | 2 | 8 | 3 | 6 | 3 | 6 | 34 | ||||||
Jordan Maltais | 710 | 3 | 6 | 3 | 6 | 4 | 5 | 5 | 4 | 21 | ||||||||
Don Mayer | 65 | 1 | 10 | 4 | 5 | 15 | ||||||||||||
Troy Hogg | 385 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
50cc Supervintage | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Ben Pierce | 781 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 60 | ||||
Vanessa Matthieu | 133 | 3 | 6 | 7 | 2 | 5 | 4 | 3 | 6 | 4 | 5 | 2 | 8 | 31 | ||||
Isaac DiGeronimo | 67 | 2 | 8 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 27 | ||||||
Sayre Anthony | 428 | 5 | 4 | 3 | 6 | 2 | 8 | 2 | 8 | 26 | ||||||||
Adam Cramer | 521 | 2 | 8 | 2 | 8 | 16 | ||||||||||||
Alan Feinman | 187 | 6 | 3 | 6 | 3 | 6 | ||||||||||||
Stephen Baker | 630 | 3 | 6 | 6 | ||||||||||||||
Roger Tallini | 814 | 3 | 6 | 6 | ||||||||||||||
Andrew Townsend | 428 | 3 | 6 | 6 | ||||||||||||||
Matt Feinman | 396 | 8 | 1 | 7 | 2 | 3 | ||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Modern Screamin’ 50cc | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Henry Syphers | 43 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 60 | ||||
Bruce Smith | 99 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 32 | ||||||||
Gary Jedinak | 904 | 3 | 6 | 3 | 6 | 4 | 5 | 17 | ||||||||||
Jack Anderson | 11 | 4 | 5 | 3 | 6 | 3 | 6 | 17 | ||||||||||
Mac Bove | 712 | 3 | 6 | 2 | 8 | 14 | ||||||||||||
Jim Jowers | 37 | 2 | 8 | 8 | ||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Classic 50cc | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Marie Bisshopp | 171 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 60 | ||||
Super Jack Classic Cole | 55 | 3 | 6 | 3 | 6 | 4 | 5 | 2 | 8 | 25 | ||||||||
Eric Mazarak | 396 | 2 | 8 | 2 | 8 | 3 | 6 | 22 | ||||||||||
Doug Donelan | 713 | 2 | 8 | 8 | ||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Formula Flyweight | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Don Mayer | 65 | 1 | 10 | 1 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 46 | ||||||
Katharine Daily | 606 | 1 | 10 | 2 | 8 | 2 | 8 | 26 | ||||||||||
Mike Aberle | 888 | 1 | 10 | 1 | 10 | 20 | ||||||||||||
Tom Bergeron | 569 | 3 | 6 | 6 | ||||||||||||||
Kevin Dinsmoor | 16 | |||||||||||||||||
Eric Mazarak | 537 | |||||||||||||||||
Matt Tanner | 6 | |||||||||||||||||
Philip Chovnick | 909 | |||||||||||||||||
Stephen Baker | 630 | |||||||||||||||||
Roger Tallini | 814 | |||||||||||||||||
Matt Feinman | 396 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Sidecars | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Donelan/Bove | 82 | 1 | 10 | 2/--- | 8/--- | 1 | 10 | 1/2 | 10/8 | 46 | ||||||||
Giotto/Kinney | 555 | 3 | 6 | ---/3 | ---/6 | 4 | 5 | 4/3 | 5/6 | 28 | ||||||||
Jowers/Yampolki | 37 | 2 | 8 | 2/1 | 8/10 | 26 | ||||||||||||
Spinney/Townsend | 79 | 1/1 | 10/10 | 20 | ||||||||||||||
Koehler/Cramer | 48 | ---/2 | ---/8 | 3 | 6 | 3 | 6 | 20 | ||||||||||
Essaf/Bailey | 555 | 2 | 8 | 8 | ||||||||||||||
Cramer/Feinman | 521 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Classic Sidecars | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Bailey/Cerramo | 3 | 1/1 | 10/10 | 20 | ||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 6 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Period IV Formula 1 | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Dave Evans | 590 | 2 | 8 | 1 | 10 | 3 | 6 | 1 | 10 | 1 | 10 | 1 | 10 | 54 | ||||
Ed Barna | 72 | 4 | 5 | 3 | 6 | 5 | 4 | 2 | 8 | 2 | 8 | 31 | ||||||
Matt Camillieri | 83 | 7 | 2 | 2 | 8 | 4 | 5 | 15 | ||||||||||
Alan Perry | 162 | 1 | 10 | 10 | ||||||||||||||
Eric Quintin | 346 | 1 | 10 | 10 | ||||||||||||||
Philip Chovnick | 881 | 2 | 8 | 8 | ||||||||||||||
Tom Perkins | 297 | 3 | 6 | 6 | ||||||||||||||
Chris Jensen | 576 | 3 | 6 | 6 | ||||||||||||||
Mark Meredith | 950 | 6 | 3 | 6 | 3 | 6 | ||||||||||||
Vin Borbone | 860 | 5 | 4 | 4 | ||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Period IV Formula 2 | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Dave Evans | 590 | 1 | 10 | 4 | 5 | 2 | 8 | 1 | 10 | 1 | 10 | 1 | 10 | 53 | ||||
Kevin Dinsmoor | 304 | 2 | 8 | 3 | 6 | 3 | 6 | 20 | ||||||||||
Eric Quintin | 346 | 2 | 8 | 1 | 10 | 18 | ||||||||||||
Paul Hopkins | 23 | 1 | 10 | 10 | ||||||||||||||
Chuck Ehrenberg | 3 | 2 | 8 | 8 | ||||||||||||||
Chris Jensen | 576 | 3 | 6 | 6 | ||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Period IV-Formula 3 | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Michael Aberle | 888 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 60 | ||||
Josh Gurley | 72 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 4 | 5 | 45 | ||||
Michael Abdelahad | 357 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 25 | ||||||
John Feely | 921 | 3 | 6 | 5 | 4 | 5 | 4 | 2 | 8 | 22 | ||||||||
Jason Neuman | 884 | 3 | 6 | 3 | 6 | 12 | ||||||||||||
Bryan Thorne | 86 | 4 | 5 | 3 | 6 | 11 | ||||||||||||
Chuck Ehrenberg | 3 | 6 | 3 | 6 | 3 | 6 | ||||||||||||
Troy Hogg | 384 | 3 | 6 | 6 | ||||||||||||||
Rob LaRochelle | 884 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Period IV Open | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Dave Evans | 590 | 2 | 8 | 2 | 8 | 3 | 6 | 1 | 10 | 1 | 10 | 1 | 10 | 52 | ||||
Tom Bishop | 731 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 8 | 2 | 8 | 3 | 6 | 35 | ||||
Matt Camillieri | 83 | 5 | 4 | 3 | 6 | 4 | 5 | 2 | 8 | 23 | ||||||||
Eric Quintin | 346 | 1 | 10 | 2 | 8 | 18 | ||||||||||||
Tom Perkins | 297 | 3 | 6 | 3 | 6 | 12 | ||||||||||||
Chris Jensen | 576 | 1 | 10 | 10 | ||||||||||||||
Paul Hopkins | 23 | 1 | 10 | 10 | ||||||||||||||
Vincent Borbone | 860 | 3 | 6 | 6 | ||||||||||||||
Doug Donelan | 82 | 4 | 5 | 5 | ||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
Formula Middleweight | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Michael Aberle | 888 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 2 | 8 | 58 | ||||
Josh Gurley | 72 | 3 | 6 | 3 | 6 | 2 | 8 | 2 | 8 | 2 | 8 | 4 | 5 | 41 | ||||
John Feely | 921 | 5 | 4 | 2 | 8 | 3 | 6 | 5 | 4 | 3 | 6 | 28 | ||||||
Michael Abdelahad | 357 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 20 | ||||||||
Jason Neuman | 884 | 2 | 8 | 6 | 3 | 11 | ||||||||||||
Bryan Thorne | 86 | 4 | 5 | 3 | 6 | 11 | ||||||||||||
Troy Hogg | 384 | 1 | 10 | 10 | ||||||||||||||
Mac Bove | 712 | 4 | 5 | 5 | ||||||||||||||
Andrew Townsend | 5 | 4 | 4 | |||||||||||||||
Caleb French | 922 | 6 | 3 | 3 | ||||||||||||||
Rick Patrolia | 204 | |||||||||||||||||
Robert LaRochelle | 884 | |||||||||||||||||
Patrick Michael | 34 | |||||||||||||||||
USVGP | Vintage FIM | Belknap Cup | GS Champ | Fall Classic | ||||||||||||||
May 20 | June 8 | June 9 | July 6 | July 7 | Sept 2 | Sept 28 | Sept 29 | Total | ||||||||||
125cc Modern | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | |
Doug Donelan | 82 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 60 | ||||
Anthony Mento | 122 | 2 | 8 | 2 | 8 | 16 | ||||||||||||
Neil Hoare | 81 | |||||||||||||||||
Jeff Vadar | 202 | |||||||||||||||||
Rich Demetrius | 186 | |||||||||||||||||
Jake Vader | 201 | |||||||||||||||||
